Group 1
|
Group 2
|
Summer League Final:
Board Inn beat Bilton Batsmen 5-4
| Gary Hobson | Board Inn | 76.57 |
| Ian Malkin | Board Inn | 72.65 |
| Rick Harper | Manhattan Dales | 71.18 |
| Graham Coates | Railway Athletic | 71.17 |
| Nick Hanslow | Londesboro Club | 70.44 |
| S. Smith | Manhattan Dales | 69.56 |
| Graham Hoggarth | Bilton Batsmen | 66.37 |
| Mark Threlfall | Board Inn | 66.30 |
| Alex Pride | Bilton Batsmen | 65.63 |
| Ian Balsdon | Board Inn | 63.68 |
| S. Smith | Manhattan Dales | 2.61 |
| Mark Threlfall | Board Inn | 2.39 |
| Graham Hoggarth | Bilton Batsmen | 2.32 |
| Ian Malkin | Board Inn | 2.22 |
| Ian Balsdon | Board Inn | 2.18 |
| Nick Hanslow | Londesboro Club | 2.16 |
| Rick Harper | Manhattan Dales | 2.06 |
| Phil Taylor | Slip Inn | 1.96 |
| Alex Pride | Bilton Batsmen | 1.94 |
| Graham Coates | Railway Athletic | 1.91 |
| Dean Lawman | Manhattan Dales | 4 |
| Graham Hoggarth | Bilton Batsmen | 13 |
| Graham Coates | Railway Athletic | 13 |
| Graham Coates | Railway Athletic | 126 |
| Ian Webster/D. Russell | Board Inn | 21 |
| Graham Coates/John Slack | Railway Athletic | 21 |
| Stewart Pyke/Steve Townson | Cons Club Mahoosive | 118 |
Updated: 10:03 on 02 August 2013