Manhattan Skyline

PydWonLegs
Pyd
Legs
Won
Total
Score
Total
Darts
Total
Tons
180sTons/
Leg
Fast
Game
High
Finish
Avge
Mark White 7 5 17 12 8412 435 29.67 1 1.74 17 88 58.01
Kris Goodman 7 6 18 12 8445 481 17.65 0 0.98 20 68 52.67
Dion Glew 7 4 16 9 7371 422 13.37 0 0.83 23 50 52.40
Colin Anderson 7 2 18 6 8209 476 17.17 0 0.95 21 80 51.73
Ian Jones 2 2 4 4 2004 121 3.48 0 0.87 25 32 49.68
Stephen Walker 6 3 14 6 6720 415 14.60 0 1.04 21 86 48.57
Leon Wadsworth 3 1 8 3 3537 261 4.40 0 0.55 24 49 40.65
Steve Whitwham 3 3 8 6 3836 302 2.41 0 0.30 29 51 38.10
Paul Reid 0 0 0 0 0 0 0.00 0 0.00 -- 0 00.00
Paul Jackson 0 0 0 0 0 0 0.00 0 0.00 -- 0 00.00

Updated: 12:32 on 05 August 2014

Other Teams

  • Board Inn
  • Cons Club Mahoosive
  • Empress
  • Londesboro Club
  • Muckles
  • Slip Inn
  • Stonebeck
  • Trades Hall
  • Bilton Batsmen
  • Bilton Umpires
  • Harlow Hill Club
  • Manhattan Dales
  • Prince Of Wales
  • Starbeck Cons Club
  • Wellington
  • Manhattan Skyline Results