Londesborough B

PydWonLegs
Pyd
Legs
Won
Total
Score
Total
Darts
Total
Tons
180sTons/
Leg
Fast
Game
High
Finish
Avge
Sid Cole 4 0 9 1 3159 225 4.05 0 0.44 24 8 42.12
Andy Harrison 4 1 8 2 3553 257 4.41 0 0.55 40 22 41.47
Eddy Yates 6 3 14 6 6394 465 5.50 0 0.39 26 35 41.25
Maria Baron 5 0 11 1 3972 292 1.30 0 0.11 40 12 40.80
Forrest Humphrey 6 2 13 4 5168 394 1.24 0 0.09 28 38 39.35
Martin Lee 4 0 8 0 3034 246 3.00 0 0.37 -- 0 37.00
Addie Hope 3 0 6 0 2580 231 1.00 0 0.16 -- 0 33.50
Doreen Pinder 3 0 6 0 2330 222 0.00 0 0.00 -- 0 31.48
Stuart Muir 1 0 2 0 738 84 0.00 0 0.00 -- 0 26.35
Graham Westerman 0 0 0 0 0 0 0.00 0 0.00 -- 0 00.00
Gordon Pearson 0 0 0 0 0 0 0.00 0 0.00 -- 0 00.00
Ray Bury 0 0 0 0 0 0 0.00 0 0.00 -- 0 00.00
Paul Mawson 0 0 0 0 0 0 0.00 0 0.00 -- 0 00.00
Brian Battye 0 0 0 0 0 0 0.00 0 0.00 -- 0 00.00
Paul Sherwin 0 0 0 0 0 0 0.00 0 0.00 -- 0 00.00

Updated: 18:14 on 19 August 2016

Other Teams

  • George & Dragon
  • Harrogate Conservatives
  • Harrogate Railway
  • SWMC Dales
  • Starbeck Conservatives
  • Trades Hall
  • Bilton CC Summer Casuals
  • Muckles
  • Harlow Hounds
  • Londesborough God Squad
  • Harlow Club
  • Wellington
  • Oatlands
  • Londesborough B Results