Harlow Club B
| Pyd | Won | Legs Pyd | Legs Won | Total Score | Total Darts | Total Tons | 180s | Tons/ Leg | Fast Game | High Finish | Avge | |
| Chris Hall | 1 | 1 | 2 | 2 | 1002 | 61 | 4.00 | 0 | 2.00 | 29 | 30 | 49.27 |
| J. Trotter | 2 | 1 | 4 | 2 | 1785 | 117 | 2.14 | 0 | 0.53 | 28 | 40 | 45.76 |
| John Rigby | 2 | 0 | 4 | 0 | 1827 | 129 | 4.25 | 0 | 1.06 | -- | 0 | 42.48 |
| P. Atkinson | 1 | 0 | 2 | 0 | 665 | 48 | 0.00 | 0 | 0.00 | -- | 0 | 41.56 |
| E. Vickers | 1 | 0 | 2 | 0 | 764 | 57 | 1.01 | 0 | 0.50 | -- | 0 | 40.21 |
| J. Beaton | 11 | 7 | 28 | 15 | 13165 | 998 | 21.64 | 1 | 0.77 | 29 | 43 | 39.57 |
| Andy Harrison | 15 | 3 | 36 | 10 | 15612 | 1228 | 18.66 | 0 | 0.51 | 18 | 74 | 38.14 |
| Michael Schofield | 5 | 0 | 11 | 1 | 4602 | 367 | 4.19 | 0 | 0.38 | 33 | 36 | 37.61 |
| S. Wilkins | 6 | 2 | 14 | 5 | 6187 | 522 | 1.00 | 0 | 0.07 | 33 | 34 | 35.55 |
| Martin Lee | 10 | 2 | 24 | 7 | 11244 | 953 | 11.31 | 0 | 0.47 | 29 | 55 | 35.39 |
| Kevin White | 7 | 2 | 15 | 4 | 6435 | 565 | 3.72 | 0 | 0.24 | 43 | 18 | 34.16 |
| A. Hood | 6 | 0 | 12 | 0 | 4444 | 402 | 0.00 | 0 | 0.00 | -- | 0 | 33.16 |
| M. Barkham | 1 | 0 | 2 | 0 | 593 | 54 | 0.00 | 0 | 0.00 | -- | 0 | 32.94 |
| Sue Wright | 14 | 2 | 31 | 6 | 14038 | 1287 | 4.10 | 0 | 0.13 | 35 | 77 | 32.72 |
| Paul Spilsbury | 6 | 1 | 14 | 3 | 6316 | 586 | 2.25 | 0 | 0.16 | 32 | 38 | 32.33 |
| D. Ainsley | 1 | 0 | 3 | 1 | 1448 | 164 | 0.00 | 0 | 0.00 | 80 | 2 | 26.48 |
| J. Richardson | 0 | 0 | 0 | 0 | 0 | 0 | 0.00 | 0 | 0.00 | -- | 0 | 00.00 |
| F. Matthews | 0 | 0 | 0 | 0 | 0 | 0 | 0.00 | 0 | 0.00 | -- | 0 | 00.00 |
Updated: 06:15 on 03 May 2014