Londesboro Club 2

PydWonLegs
Pyd
Legs
Won
Total
Score
Total
Darts
Total
Tons
180sTons/
Leg
Fast
Game
High
Finish
Avge
Kevin Palmer 8 5 21 11 10023 668 15.54 0 0.74 23 70 45.01
Jamie Beaton 13 4 28 10 12939 924 15.19 0 0.54 24 40 42.00
Andy Harrison 13 3 28 8 12464 906 9.48 0 0.33 25 40 41.27
Richard Pantry 9 3 20 6 9212 735 4.65 0 0.23 24 74 37.60
Brian Battye 8 1 19 4 8067 698 8.38 0 0.44 37 56 34.67
Martin Smith 11 4 27 9 12497 1103 11.00 0 0.40 30 68 33.99
Martin Lee 13 5 31 13 14412 1330 4.47 0 0.14 28 54 32.50
John Waldron 7 2 15 4 6468 597 4.25 0 0.28 34 40 32.50
Ray Bury 4 0 9 1 4223 410 3.21 0 0.35 29 32 30.90
Alvin Hood 3 0 7 1 3266 332 3.43 0 0.49 59 2 29.51
John Richardson 0 0 0 0 0 0 0.00 0 0.00 -- 0 00.00
John Trotter 0 0 0 0 0 0 0.00 0 0.00 -- 0 00.00
Faye Mathews 0 0 0 0 0 0 0.00 0 0.00 -- 0 00.00

Updated: 14:09 on 27 March 2015

Other Teams

  • Bilton Batsmen
  • Harlow Club
  • Cons Club MaHoosive
  • George & Dragon
  • Londesboro Club
  • Manhattan Dales
  • Manhattan Skyline
  • Railway Athletic
  • Slip Inn
  • Trades Hall
  • The Empress
  • Tap & Spile
  • Bilton Bowlers
  • Wellington Inn
  • Starbeck Cons Club
  • The Muckles
  • BYE
  • Stonebeck
  • Bilton Umpires
  • Londesboro Club 2 Results