Slip Inn

PydWonLegs
Pyd
Legs
Won
Total
Score
Total
Darts
Total
Tons
180sTons/
Leg
Fast
Game
High
Finish
Avge
Steve Rogers 7 5 16 12 7776 372 29.86 1 1.86 17 80 62.70
Adrian Shaw 17 13 41 27 19302 972 48.84 5 1.19 17 122 59.57
John Leworthy 2 0 4 0 1902 99 5.38 0 1.34 -- 0 57.63
Phil Taylor 13 7 31 16 14797 777 35.09 0 1.13 19 63 57.13
Nigel Saville 15 4 39 15 18140 965 47.71 2 1.22 19 77 56.39
Bob MacDermidd 2 0 4 0 1724 93 2.00 0 0.50 -- 0 55.61
Paul Brecken 6 2 17 7 7827 433 15.61 0 0.91 23 50 54.22
Barry Nelson 14 9 34 19 16193 919 39.10 2 1.15 18 112 52.86
Malcolm Taylor 1 0 3 1 1359 79 1.40 0 0.46 31 20 51.60
James Keane 12 5 29 13 13509 807 17.05 0 0.58 17 82 50.21
Peter Holden 4 2 10 4 4736 284 6.88 0 0.68 26 40 50.02
Dan Taylor 11 2 27 9 12184 751 16.23 1 0.60 21 40 48.67
Gary Hazard 1 1 3 2 1471 91 3.82 0 1.27 21 95 48.49
Phil Gray 1 1 2 2 1002 69 1.40 0 0.70 32 10 43.56
Mark Cowgill 1 0 2 0 912 87 1.00 0 0.50 -- 0 31.44

Updated: 14:09 on 27 March 2015

Other Teams

  • Bilton Batsmen
  • Harlow Club
  • Cons Club MaHoosive
  • George & Dragon
  • Londesboro Club
  • Manhattan Dales
  • Manhattan Skyline
  • Railway Athletic
  • Trades Hall
  • The Empress
  • Tap & Spile
  • Bilton Bowlers
  • Wellington Inn
  • Starbeck Cons Club
  • The Muckles
  • BYE
  • Londesboro Club 2
  • Stonebeck
  • Bilton Umpires
  • Slip Inn Results