God Squad

PydWonLegs
Pyd
Legs
Won
Total
Score
Total
Darts
Total
Tons
180sTons/
Leg
Fast
Game
High
Finish
Avge
Matty Lambert 16 9 40 22 19344 1064 33.67 1 0.84 19 100 54.54
Paul Eagling 1 1 2 2 1002 56 1.00 0 0.50 26 16 53.67
Dan Jackson 19 8 47 21 21333 1220 35.48 0 0.75 17 85 52.45
Ian Hutton 8 1 20 5 8611 493 16.16 0 0.80 23 68 52.39
Jamie Boyce 18 3 40 10 17577 1079 31.16 2 0.77 24 70 48.87
Phil Gray 17 7 37 15 16094 1029 23.81 0 0.64 26 73 46.92
Tony Cash 13 2 30 6 12227 793 13.25 1 0.44 28 59 46.25
Anthony Newton 18 4 42 11 18890 1229 33.37 1 0.79 21 80 46.11
Gary Watson 14 3 33 11 13827 953 21.55 0 0.65 25 60 43.52
Shaun Dockree 0 0 0 0 0 0 0.00 0 0.00 -- 0 00.00
Chris Robson 0 0 0 0 0 0 0.00 0 0.00 -- 0 00.00

Updated: 20:03 on 20 May 2019

Other Teams

  • Bilton Batsmen
  • Harlow Hill
  • Starbeck WMC Dales
  • Londesborough A
  • George & Dragon
  • Starbeck WMC Mahoosive
  • Bilton Umpires
  • Trades Hall
  • Trades Hall Vikings
  • Manhattan Club
  • Starbeck Cons
  • Railway Athletic Club
  • Londesborough B
  • Harlow Hounds
  • Shepherds Dog
  • God Squad Results