1 | Steve Higgins | Bilton Batsmen | 70.64 | ( 20 ) |
2 | Nick Hanslow | 1899 Londesborough | 70.00 | ( 14 ) |
3 | Rick Harper | Starbeck WMC Dales | 69.16 | ( 20 ) |
4 | Steve Rodgers | Harlow Hill | 65.70 | ( 16 ) |
5 | Gav Heptinstall | Bilton Umpires | 65.63 | ( 16 ) |
6 | James Hall | Starbeck WMC Dales | 65.52 | ( 20 ) |
7 | Sam Davey | Starbeck WMC Mahoosives | 65.04 | ( 18 ) |
8 | Lewis Pride | Bilton Batsmen | 63.47 | ( 18 ) |
9 | Dion Glew | Bilton Umpires | 63.26 | ( 20 ) |
10 | Wayne Colbeck | Bilton Batsmen | 61.86 | ( 9 ) |
11 | Tony Sharratt | Bilton Batsmen | 61.32 | ( 19 ) |
12 | James Pedal | George & Dragon | 61.24 | ( 20 ) |
13 | Ian Malkin | Starbeck WMC Mahoosives | 61.23 | ( 18 ) |
14 | Shaun Smith | Stonebeck | 60.97 | ( 16 ) |
15 | Chris Leach | Harlow Hill | 60.66 | ( 13 ) |
16 | Brian Ellison | Harlow Hill | 59.97 | ( 16 ) |
17 | Phil Taylor | Trades Hall Vikings | 59.78 | ( 18 ) |
18 | Ray Davy | George & Dragon | 59.73 | ( 9 ) |
19 | Carl Heptinstall | Bilton Batsmen | 58.88 | ( 4 ) |
20 | Col Fishburn | Manhattan Mayhem | 58.85 | ( 14 ) |
21 | Pete Newbould | Starbeck WMC Dales | 58.43 | ( 17 ) |
22 | Paul Kennedy | Starbeck WMC Mahoosives | 58.08 | ( 13 ) |
23 | Ryan Butcher | 1899 Londesborough | 57.51 | ( 1 ) |
24 | Tony Green | 1899 Londesborough | 56.93 | ( 21 ) |
25 | Richard Raynor | Manhattan Madhatters | 56.74 | ( 11 ) |
26 | Ian Jones | 1899 Londesborough | 56.72 | ( 18 ) |
27 | Matt Lambert | Londesborough God Squad | 56.72 | ( 17 ) |
28 | Paul Monaghan | Manhattan Madhatters | 56.40 | ( 13 ) |
29 | Jack Fleming | Starbeck WMC Dales | 56.25 | ( 22 ) |
30 | Ben Clarkson | Manhattan Mayhem | 55.33 | ( 15 ) |
31 | Mark White | George & Dragon | 55.09 | ( 14 ) |
32 | Darren Metcalfe | Manhattan Mayhem | 54.79 | ( 19 ) |
33 | A Roberts | Starbeck Cons | 54.71 | ( 14 ) |
34 | Micheal Prisk | Manhattan Madhatters | 54.53 | ( 17 ) |
35 | Blain Hobson | Starbeck WMC Mahoosives | 54.32 | ( 8 ) |
36 | Lee Swales | Bilton Batsmen | 53.99 | ( 20 ) |
37 | Alex Pride | Bilton Batsmen | 53.95 | ( 17 ) |
38 | Nigel Savage | Bilton Batsmen | 53.73 | ( 19 ) |
39 | Liam Hutchinson | Manhattan Madhatters | 53.67 | ( 1 ) |
40 | Tink Cameron | Starbeck WMC Dales | 52.90 | ( 17 ) |
41 | Colin Bunyan | Manhattan Mayhem | 52.86 | ( 20 ) |
42 | Ben Gray | George & Dragon | 52.71 | ( 20 ) |
43 | Chris Nelson | Starbeck WMC Mahoosives | 52.59 | ( 21 ) |
44 | Ben Fleming | Starbeck WMC Dales | 52.36 | ( 8 ) |
45 | Jim Lester | Harlow Hill | 52.29 | ( 18 ) |
46 | Andy Darling | Bilton Umpires | 52.09 | ( 16 ) |
47 | Tony Stanton | Stonebeck | 52.05 | ( 9 ) |
48 | Craig Gibson | George & Dragon | 51.78 | ( 21 ) |
49 | Giles Holt | 1899 Londesborough | 51.63 | ( 21 ) |
50 | Andrew Graham | Manhattan Mayhem | 51.62 | ( 9 ) |
51 | Adrian Shaw | Harlow Hill | 51.52 | ( 16 ) |
52 | Ken Glew | Bilton Umpires | 51.50 | ( 18 ) |
53 | Luke McAvoy | Manhattan Mayhem | 51.48 | ( 1 ) |
54 | James Keane | Starbeck WMC Mahoosives | 51.17 | ( 17 ) |
55 | Steve Robinson | Manhattan Madhatters | 51.07 | ( 16 ) |
56 | Ian Denny | George & Dragon | 50.94 | ( 14 ) |
57 | Danny Millar | George & Dragon | 50.94 | ( 2 ) |
58 | Dan Jackson | Londesborough God Squad | 50.92 | ( 18 ) |
59 | Tezz Sherwood | Starbeck WMC Dales | 50.80 | ( 19 ) |
60 | Rich Graham | Trades Hall Vikings | 50.78 | ( 15 ) |
61 | Jordan Harper | Manhattan Madhatters | 50.63 | ( 11 ) |
62 | Harry Kidd | Trades Hall Vikings | 50.54 | ( 18 ) |
63 | Darren Murthick | Bilton Umpires | 50.29 | ( 7 ) |
64 | Lee Carey | Harlow Hill | 49.87 | ( 13 ) |
65 | Frances Jones | Manhattan Mayhem | 49.56 | ( 11 ) |
66 | L Rowley | Starbeck WMC Mahoosives | 49.48 | ( 14 ) |
67 | Chris Morphet | Harlow Hill | 49.41 | ( 2 ) |
68 | Gaz Hobson | Starbeck WMC Mahoosives | 49.14 | ( 14 ) |
69 | Richard Taylor | 1899 Londesborough | 49.01 | ( 17 ) |
70 | Ian Balsdon | Trades Hall Vikings | 48.81 | ( 4 ) |
71 | Keith Lambert | Bilton Umpires | 48.80 | ( 17 ) |
72 | Steve Townson | Trades Hall Vikings | 48.69 | ( 3 ) |
73 | Daz Benson | George & Dragon | 48.67 | ( 6 ) |
74 | Stewart Pyke | Trades Hall Vikings | 48.43 | ( 17 ) |
75 | Shaun Sowray | Starbeck WMC Dales | 48.25 | ( 5 ) |
76 | Fred Hobson | Trades Hall Vikings | 48.14 | ( 12 ) |
77 | Andy Davey | Stonebeck | 47.94 | ( 10 ) |
78 | Tony Hawkes | Starbeck Cons | 47.33 | ( 17 ) |
79 | A Clark | Starbeck Cons | 47.33 | ( 6 ) |
80 | Dave Allen | Harlow Hill | 47.22 | ( 1 ) |
81 | Wes Gotting | Stonebeck | 46.89 | ( 18 ) |
82 | Ian Richardson | Bilton Umpires | 46.80 | ( 17 ) |
83 | Ian Gibson | 1899 Londesborough | 46.46 | ( 15 ) |
84 | Neil Outhwaite | Manhattan Mayhem | 45.85 | ( 2 ) |
85 | Sonia Porter | George & Dragon | 45.82 | ( 6 ) |
86 | Mark McNaughton | Manhattan Madhatters | 45.74 | ( 13 ) |
87 | J Marriott | Starbeck Cons | 45.73 | ( 13 ) |
88 | Liam Williams | Manhattan Madhatters | 45.22 | ( 3 ) |
89 | Nick Earl | Trades Hall Vikings | 45.18 | ( 7 ) |
90 | Tony Cash | Londesborough God Squad | 45.18 | ( 13 ) |
91 | Steve Scutton | Bilton Umpires | 45.13 | ( 12 ) |
92 | Gavin Griffiths | Stonebeck | 45.12 | ( 4 ) |
93 | Gary Watson | Londesborough God Squad | 45.06 | ( 13 ) |
94 | Paul Gunn | 1899 Londesborough | 44.88 | ( 1 ) |
95 | Kevin Palmer | Trades Hall Vikings | 44.84 | ( 8 ) |
96 | Ryan Blanchard | Manhattan Mayhem | 44.83 | ( 11 ) |
97 | Paul Eagling | Londesborough God Squad | 44.76 | ( 3 ) |
98 | Andy Liddle | Harlow Hill | 44.57 | ( 1 ) |
99 | Mal Taylor | Trades Hall Vikings | 44.18 | ( 5 ) |
100 | Eddie Yates | Stonebeck | 44.15 | ( 15 ) |
101 | Ben Pitt | Manhattan Mayhem | 43.92 | ( 5 ) |
102 | S Hoare | Starbeck Cons | 43.61 | ( 16 ) |
103 | C Adams | Starbeck Cons | 43.50 | ( 15 ) |
104 | Jamie Boyce | Londesborough God Squad | 43.24 | ( 13 ) |
105 | Christian McIntyre | Manhattan Mayhem | 42.95 | ( 10 ) |
106 | Trev Close | Harlow Hill | 42.95 | ( 1 ) |
107 | Rich Jackson | Bilton Umpires | 42.57 | ( 1 ) |
108 | D Wise | Starbeck Cons | 42.38 | ( 12 ) |
109 | Jordan Lawman | Starbeck WMC Dales | 42.24 | ( 2 ) |
110 | Jonny Wareing | 1899 Londesborough | 42.05 | ( 10 ) |
111 | Phil Arrand | Starbeck WMC Mahoosives | 42.00 | ( 2 ) |
112 | Phil Gray | Londesborough God Squad | 41.68 | ( 11 ) |
113 | Forrest Humphrey | Londesborough God Squad | 41.16 | ( 12 ) |
114 | G Penrose | Stonebeck | 41.15 | ( 12 ) |
115 | Dan Knowles | Manhattan Madhatters | 40.78 | ( 17 ) |
116 | Mike Lamb | 1899 Londesborough | 40.73 | ( 4 ) |
117 | E Titterington | Bilton Umpires | 40.46 | ( 8 ) |
118 | Nicole Wilcox | George & Dragon | 40.45 | ( 14 ) |
119 | Sid Cole | Stonebeck | 40.45 | ( 14 ) |
120 | Anthony Newton | Londesborough God Squad | 40.42 | ( 8 ) |
121 | Kevin Morris | Harlow Hill | 40.39 | ( 3 ) |
122 | Jamie Beaton | Harlow Hill | 40.23 | ( 7 ) |
123 | Barrie Page | Manhattan Mayhem | 39.72 | ( 6 ) |
124 | P Donnelly | Starbeck Cons | 39.43 | ( 5 ) |
125 | Nicole Deaton | Manhattan Mayhem | 39.31 | ( 5 ) |
126 | John Wappett | Manhattan Madhatters | 37.22 | ( 1 ) |
127 | A Dalton | Stonebeck | 36.86 | ( 1 ) |
128 | Brandon Livingstone | 1899 Londesborough | 36.22 | ( 2 ) |
129 | B Hutchison | Starbeck Cons | 36.06 | ( 1 ) |
130 | Andy Fleming | Starbeck WMC Dales | 36.04 | ( 2 ) |
131 | Phil Kirby | Stonebeck | 35.51 | ( 8 ) |
132 | Steve Jones | Manhattan Mayhem | 34.53 | ( 3 ) |
133 | S Brotherton | Starbeck Cons | 34.08 | ( 1 ) |
134 | K Ramsey | Starbeck Cons | 33.48 | ( 7 ) |
135 | Dan Taylor | Trades Hall Vikings | 33.40 | ( 1 ) |
136 | Craig Bishop | Manhattan Madhatters | 31.47 | ( 4 ) |
The League Mean Average is: 49.36