Section One
|
Section Two
|
Top Averages
| Karl Walker | Ivy Cottage | 58.99 |
| John Bateson | Union B | 58.88 |
| Ray Davey | Ivy Cottage | 58.81 |
| Mark Threlfall | Union B | 58.40 |
| Rich Graham | Conservative Club B | 56.73 |
| Jack Martin | Conservative Club C | 55.79 |
| Neil Outhwaite | Union B | 55.43 |
| Dave Ingles | Wellington A | 55.28 |
| Dave Allen | George & Dragon | 54.80 |
| Martyn Fennell | Marquis Of Granby | 54.10 |
Top Tons Shooters
| Mark Threlfall | Union B | 1.80 |
| Rich Graham | Conservative Club B | 1.65 |
| Dave Allen | George & Dragon | 1.63 |
| Karl Walker | Ivy Cottage | 1.60 |
| Jack Martin | Conservative Club C | 1.56 |
| John Bateson | Union B | 1.40 |
| Ray Davey | Ivy Cottage | 1.38 |
| Gav Lockwood | Conservative Club C | 1.26 |
| Dave Ingles | Wellington A | 1.24 |
| Tony Cann | Union B | 1.17 |
Most 180s
| John Bateson | Union B | 3 |
Fastest Game
| Ian Malkin | Conservative Club C | 12 |
Highest Finish
| Jonny Jubb | Ivy Cottage | 140 |
Fastest Pairs Game
| Nick Hanslow & Rob Davison | Union B | 21 |
Highest Pairs Finish
| Nick Hanslow & Rob Davison | Union B | 100 |
Updated: 22 August 2011