Marquis of Granby

PydWonLegs
Pyd
Legs
Won
Total
Score
Total
Darts
Total
Tons
180sTons/
Leg
Fast
Game
High
Finish
Avge
Ian Balsdon 3 3 7 6 3467 157 14.59 0 2.08 19 40 66.24
D. Lawman 1 1 2 2 1002 52 1.00 0 0.50 24 64 57.80
L. Edwards 16 12 39 27 18631 1116 42.45 2 1.08 22 120 50.08
Fred Hobson 7 5 18 11 8582 518 18.39 0 1.02 18 76 49.70
Spencer Gill 11 9 28 19 13267 871 16.82 0 0.60 26 70 45.69
Dave Harrison 10 7 24 16 11240 738 22.47 1 0.93 19 74 45.69
Paul Mayhew 9 4 22 10 10224 676 18.00 0 0.81 22 57 45.37
Martyn Fennell 8 4 21 10 9650 638 12.26 0 0.58 22 40 45.37
Eddie Churchill 9 5 19 11 8885 607 10.53 0 0.55 22 42 43.91
Kevin Painter 9 5 20 10 9058 682 11.41 0 0.57 25 99 39.84
Simon Corbett 1 0 2 0 825 69 0.00 0 0.00 -- 0 35.86
Laura Raine-Ellerker 6 2 14 5 5701 539 1.01 0 0.07 33 46 31.73
Richard Sacre 4 1 8 2 3478 330 0.00 0 0.00 31 14 31.61
Mags Hawkes 0 0 0 0 0 0 0.00 0 0.00 -- 0 00.00

Updated: 01:15 on 06 April 2016

Other Teams

  • Park Place Casuals
  • Park Place
  • George and Dragon
  • Top House
  • The Hart
  • Plompton Mill
  • The Union
  • Market Tavern
  • Marquis of Granby Results