2011/12 Player Rankings

Qualification - One singles game (Matches played in brackets)

1 P Taylor Harrogate Cons 64.69 (13)
2 D Ingles Wellington B 56.63 (13)
3 J Corcoran Knaresborough CC 55.08 (7)
4 K Powell Harrogate Cons 54.65 (4)
5 J Windsor Wellington B 51.47 (10)
6 P Strike Wellington A 51.34 (10)
7 A Nixon Knaresborough CC 51.18 (13)
8 K Dzendolet Harrogate Cons 48.60 (13)
9 A Fleming Knaresborough CC 47.69 (12)
10 B Taylor Anchor Inn 46.69 (13)
11 D Metcalfe Boroughbridge SC 46.69 (11)
12 M Taylor Harrogate Cons 46.42 (13)
13 R McCreadie Bay Horse 46.28 (13)
14 S Styan Anchor Inn 45.74 (7)
15 M Creasey Knaresborough CC 45.43 (12)
16 S Donegan Anchor Inn 45.11 (10)
17 F Zelch Goldsborough CC 44.15 (13)
18 J Whitehead Goldsborough CC 42.82 (13)
19 L Taylor Boroughbridge SC 42.79 (2)
20 M Taylor Knaresborough CC 41.82 (12)
21 C Adams Harrogate Cons 41.66 (10)
22 M Young Wellington A 41.60 (14)
23 B Metcalfe Boroughbridge SC 41.52 (13)
24 M Fenwick Harrogate Cons 41.52 (11)
25 P Somerville Harrogate Cons 41.30 (1)
26 R Robinson Harrogate Cons 41.09 (2)
27 D Whitehouse Bay Horse 40.82 (15)
28 E Appleton Anchor Inn 39.73 (9)
29 C Varty Wellington B 39.65 (4)
30 G Matta Bay Horse 39.61 (4)
31 F Fowler Harrogate Cons 38.93 (13)
32 K Haines Boroughbridge SC 38.51 (13)
33 K Newby Bay Horse 38.49 (10)
34 D Chisholm Wellington B 38.36 (14)
35 S Knight Boroughbridge SC 38.33 (13)
36 A Cowper Wellington A 38.08 (5)
37 M Graham Wellington A 38.02 (14)
38 T Green Goldsborough CC 37.75 (10)
39 A Hullah Knaresborough CC 37.65 (2)
40 K Hullah Knaresborough CC 37.03 (5)
41 D Nixon Knaresborough CC 36.93 (12)
42 V Wilson Wellington B 36.25 (12)
43 P Wood Anchor Inn 36.18 (8)
44 F Humphrey Wellington A 36.15 (14)
45 F Metcalfe Boroughbridge SC 36.07 (10)
46 L Hutchinson Bay Horse 36.05 (12)
47 R Joynes Anchor Inn 35.93 (8)
48 D Pickles Goldsborough CC 35.89 (9)
49 D Nudds Goldsborough CC 35.78 (15)
50 C Gaunt Wellington A 35.78 (14)
51 A Smith Knaresborough CC 35.65 (8)
52 J Carass Bay Horse 35.27 (10)
53 C Ball Anchor Inn 35.14 (12)
54 B Styan Anchor Inn 35.06 (11)
55 M Waite Harrogate Cons 35.03 (4)
56 E Clarkson Goldsborough CC 34.88 (8)
57 C Stockhil Anchor Inn 34.72 (3)
58 W Knight Boroughbridge SC 34.47 (13)
59 H Webster Bay Horse 34.45 (11)
60 A Asker Wellington B 34.20 (2)
61 K Ramsdale Wellington B 34.15 (8)
62 J Noddings Wellington B 33.91 (6)
63 T Vallily Wellington A 33.52 (12)
64 P Sims Wellington B 33.47 (10)
65 P Core Boroughbridge SC 33.09 (1)
66 S Rowe Bay Horse 32.77 (1)
67 D Plaxton Wellington B 32.66 (4)
68 B Gardner Boroughbridge SC 30.70 (6)
69 S Whitehead Goldsborough CC 30.06 (2)
70 T Whitehead Goldsborough CC 29.53 (14)
71 N Wrightson Wellington B 29.47 (1)
72 Y Haines Boroughbridge SC 28.46 (2)
73 R Bailey Anchor Inn 27.58 (1)
74 M Gibson Bay Horse 26.61 (8)
75 D Darling Wellington A 26.35 (1)
76 A Benson Anchor Inn 26.26 (1)
77 P Wilcox Knaresborough CC 23.76 (1)
78 L Donegan Anchor Inn 23.66 (1)

Overall Mean Average: 38.60

Updated: 25 March 2012