Boroughbridge SC
Pyd | Won | Legs Pyd | Legs Won | Total Score | Total Darts | Total Tons | 180s | Tons/ Leg | Fast Game | High Finish | Avge | |
Mark Herron | 15 | 15 | 0 | 0 | 7515 | 417 | 18.36 | 0 | 1.22 | 19 | 70 | 54.06 |
Mark Cunningham | 14 | 11 | 0 | 0 | 6846 | 394 | 16.45 | 0 | 1.17 | 23 | 109 | 52.12 |
G.Neads | 12 | 9 | 0 | 0 | 5917 | 349 | 19.40 | 0 | 1.61 | 18 | 78 | 50.86 |
Jimmy Kelsey | 16 | 13 | 0 | 0 | 8001 | 494 | 12.41 | 1 | 0.77 | 22 | 60 | 48.58 |
David Alderson | 15 | 12 | 0 | 0 | 7404 | 460 | 13.17 | 0 | 0.87 | 21 | 60 | 48.28 |
Tony Billett | 14 | 8 | 0 | 0 | 6485 | 407 | 7.83 | 0 | 0.55 | 26 | 70 | 47.80 |
Steve Knight | 10 | 6 | 0 | 0 | 4715 | 378 | 2.00 | 0 | 0.20 | 33 | 92 | 37.42 |
Wendy Knight | 0 | 0 | 0 | 0 | 0 | 0 | 0.00 | 0 | 0.00 | -- | 0 | 00.00 |
Updated: 15:29 on 25 March 2022