Lamb & Flag
Pyd | Won | Legs Pyd | Legs Won | Total Score | Total Darts | Total Tons | 180s | Tons/ Leg | Fast Game | High Finish | Avge | |
G.Morton | 12 | 11 | 12 | 11 | 5952 | 272 | 21.97 | 1 | 1.83 | 16 | 76 | 65.64 |
P.Monaghan | 5 | 4 | 5 | 4 | 2503 | 149 | 6.40 | 0 | 1.28 | 24 | 68 | 50.39 |
C.Bishop | 2 | 0 | 2 | 0 | 954 | 63 | 1.23 | 0 | 0.61 | -- | 0 | 45.42 |
M.Crosby | 10 | 6 | 10 | 6 | 4812 | 345 | 4.43 | 0 | 0.44 | 23 | 20 | 41.84 |
I.Obrien | 8 | 2 | 8 | 2 | 3402 | 265 | 1.00 | 0 | 0.12 | 35 | 59 | 38.51 |
C.Robinson | 13 | 4 | 13 | 4 | 5493 | 452 | 5.50 | 0 | 0.42 | 34 | 32 | 36.45 |
N.Strong | 11 | 2 | 11 | 2 | 4592 | 379 | 4.40 | 1 | 0.40 | 45 | 2 | 36.34 |
D.Sulthill | 1 | 0 | 1 | 0 | 497 | 42 | 0.00 | 0 | 0.00 | -- | 0 | 35.50 |
A.Maclean | 11 | 5 | 11 | 5 | 5127 | 438 | 3.56 | 0 | 0.32 | 29 | 43 | 35.11 |
N.Calderbank | 1 | 1 | 1 | 1 | 501 | 47 | 2.00 | 0 | 2.00 | 47 | 2 | 31.97 |
S.Blades | 9 | 5 | 9 | 5 | 3853 | 378 | 1.25 | 0 | 0.13 | 36 | 32 | 30.57 |
L.Tyson | 0 | 0 | 0 | 0 | 0 | 0 | 0.00 | 0 | 0.00 | -- | 0 | 00.00 |
Updated: 16:25 on 16 February 2019