P = Played, W= Won, D = Drawn, L = Lost, F = For(legs won), A = Against(legs lost),
PD = Points Difference(F-A), BP = Bonus Points, TP = Total Points
League position is decided by total points(Legs For + Bonus Points). If equal on points, league position is determined by Points Difference
Table after - Match  Night 23- 7th April 2022
Player P W D L F A  PD BP TP
1                    
2                    
3                    
4                    
5                    
6                    
7                    
8                    
9                    
10                    
11                    
12                    
13                    
14                    
15                    
16                    
17                    
18                    
19                    
20                    
21                    
22                    
23                    
24                    
Table after - Match  Night 22 - 24 March 2022
Player P W D L F A  PD BP TP
1                    
2                    
3                    
4                    
5                    
6                    
7                    
8                    
9                    
10                    
11                    
12                    
13                    
14                    
15                    
16                    
17                    
18                    
19                    
20                    
21                    
22                    
23                    
24                    
Table after - Match  Night 21 - 10 March 2022
Player P W D L F A  PD BP TP
1                    
2                    
3                    
4                    
5                    
6                    
7                    
8                    
9                    
10                    
11                    
12                    
13                    
14                    
15                    
16                    
17                    
18                    
19                    
20                    
21                    
22                    
23                    
24                    
Table after - Match  Night 20 - 24 February 2022
Player P W D L F A  PD BP TP
1                    
2                    
3                    
4                    
5                    
6                    
7                    
8                    
9                    
10                    
11                    
12                    
13                    
14                    
15                    
16                    
17                    
18                    
19                    
20                    
21                    
22                    
23                    
24                    
Table after - Match  Night 19 - 10 February 2022
Player P W D L F A  PD BP TP
1                    
2                    
3                    
4                    
5                    
6                    
7                    
8                    
9                    
10                    
11                    
12                    
13                    
14                    
15                    
16                    
17                    
18                    
19                    
20                    
21                    
22                    
23                    
24                    
Table after - Match  Night 18 - 09 February 2023
Player P W D L F A  PD BP TP
1 Rick Harper 37 32 2 3 128 20 108 64 192
2 James Hall 36 30 4 2 118 26 92 64 182
3 Shaun Smith 35 27 6 2 112 28 84 60 172
4 Nick Hanslow 31 25 5 1 102 22 80 55 157
5 Neil Fullard 33 19 8 6 89 43 46 46 135
6 Michael Prisk 37 18 8 11 81 67 14 44 125
7 Chris Nelson 36 14 8 14 70 74 -4 36 106
8 Mark Threlfall 33 13 9 11 69 63 6 35 104
9 Giles Holt 34 11 11 12 70 66 4 33 103
10 Harry Kidd 36 11 12 13 69 75 -6 34 103
11 Dan Jackson 33 11 11 11 67 65 2 33 100
12 Tony Cash 36 12 9 15 66 78 -12 33 99
13 Ben Fleming 33 11 8 14 64 68 -4 30 94
14 Tony Green 35 11 9 15 63 77 -14 31 94
15 Mark White 36 11 8 17 61 83 -22 30 91
16 Will Plumpton 34 8 10 16 59 77 -18 26 85
17 Darren Murthick 32 11 4 17 53 75 -22 26 79
18 Shaun Sowray 25 10 7 8 49 51 -2 27 76
19 Steve Robinson 35 6 8 21 52 88 -36 20 72
20 Kevin Palmer  34 8 6 20 49 87 -38 22 71
21 Fred Hobson 35 5 12 18 47 93 -46 22 69
22 Jamie Boyce 35 8 7 20 45 95 -50 23 68
23 Ian Richardson 36 5 8 23 42 102 -60 18 60
24 Ian Gibson 35 1 5 29 18 122 -104 7 25
Table after - Match  Night 17 - 26 January 2023
Player P W D L F A  PD BP TP
1 Rick Harper 35 30 2 3 120 20 100 60 180
2 James Hall 33 28 4 1 111 21 90 60 171
3 Shaun Smith 32 25 5 2 104 24 80 55 159
4 Nick Hanslow 30 24 5 1 99 21 78 53 152
5 Neil Fullard 30 17 8 5 80 40 40 42 122
6 Michael Prisk 35 18 7 10 78 62 16 43 121
7 Mark Threlfall 31 13 9 9 68 56 12 35 103
8 Giles Holt 33 11 11 11 69 63 6 33 102
9 Chris Nelson 34 14 7 13 67 69 -2 35 102
10 Harry Kidd 34 11 11 12 66 70 -4 33 99
11 Dan Jackson 31 11 9 11 63 61 2 31 94
12 Ben Fleming 33 11 8 14 64 68 -4 30 94
13 Tony Cash 34 11 9 14 62 74 -12 31 93
14 Tony Green 31 11 7 13 58 66 -8 29 87
15 Will Plumpton 32 8 10 14 57 71 -14 26 83
16 Mark White 34 9 8 17 55 81 -26 26 81
17 Darren Murthick 32 11 4 17 53 75 -22 26 79
18 Steve Robinson 33 5 8 20 48 84 -36 18 66
19 Shaun Sowray 22 8 6 8 41 47 -6 22 63
20 Kevin Palmer  30 7 6 17 43 77 -34 20 63
21 Fred Hobson 32 4 11 17 42 86 -44 19 61
22 Jamie Boyce 33 6 7 20 39 93 -54 19 58
23 Ian Richardson 34 4 8 22 38 98 -60 16 54
24 Ian Gibson 32 1 3 28 14 114 -100 5 19
Table after - Match  Night 16 - 12 January 2023
Player P W D L F A  PD BP TP
1 Rick Harper 32 27 2 3 108 20 88 54 162
2 James Hall 31 26 4 1 103 21 82 56 159
3 Shaun Smith 31 24 5 2 100 24 76 53 153
4 Nick Hanslow 29 23 5 1 96 20 76 51 147
5 Neil Fullard 30 17 8 5 80 40 40 42 122
6 Michael Prisk 31 16 7 8 72 52 20 39 111
7 Mark Threlfall 31 13 9 9 68 56 12 35 103
8 Giles Holt 30 11 10 9 65 55 10 32 97
9 Harry Kidd 32 11 10 11 64 64 0 32 96
10 Dan Jackson 31 11 9 11 63 61 2 31 94  
11 Chris Nelson 32 13 6 13 62 66 -4 32 94
12 Tony Cash 31 11 9 11 59 65 -6 31 90
13 Ben Fleming 31 11 6 14 60 64 -4 28 88
14 Tony Green 29 10 7 12 53 63 -10 27 80
15 Will Plumpton 30 7 9 14 52 68 -16 23 75
16 Darren Murthick 31 10 4 17 50 74 -24 24 74
17 Mark White 32 7 8 17 48 80 -32 22 70
18 Shaun Sowray 22 8 6 8 41 47 -6 22 63
19 Fred Hobson 32 4 11 17 42 86 -44 19 61
20 Kevin Palmer  28 7 5 16 41 71 -30 19 60
21 Steve Robinson 31 4 7 20 43 81 -38 15 58
22 Ian Richardson 30 4 8 18 36 84 -48 16 52
23 Jamie Boyce 29 6 4 19 33 83 -50 16 49
24 Ian Gibson 30 1 2 27 12 108 -96 4 16
Table after - Match  Night 15 - 29 December 2022
Player P W D L F A  PD BP TP
1 Rick Harper 30 26 1 3 103 17 86 51 154
2 Shaun Smith 30 24 4 2 98 22 76 52 150
3 James Hall 29 24 4 1 95 21 74 52 147
4 Nick Hanslow 26 21 4 1 86 18 68 46 132
5 Neil Fullard 27 14 8 5 70 38 32 36 106
6 Mark Threlfall 28 13 8 7 65 47 18 34 99
7 Chris Nelson 30 13 6 11 62 58 4 32 94
8 Michael Prisk 27 13 6 8 60 48 12 32 92
9 Dan Jackson 29 10 8 11 58 58 0 28 86
10 Giles Holt 27 10 8 9 57 51 6 28 85
11 Harry Kidd 30 10 9 11 59 61 -2 29 88
12 Ben Fleming 28 10 6 12 55 57 -2 26 81
13 Tony Cash 28 10 8 10 53 59 -6 28 81
14 Tony Green 28 9 7 12 49 63 -14 25 74
15 Will Plumpton 28 6 9 13 48 64 -16 21 69
16 Darren Murthick 28 9 4 15 45 67 -22 22 67
17 Shaun Sowray 22 8 6 8 41 47 -6 22 63
18 Fred Hobson 32 4 11 17 42 86 -44 19 61
19 Mark White 28 6 7 15 41 71 -30 19 60
20 Steve Robinson 29 4 6 19 41 75 -34 14 55
21 Kevin Palmer  28 7 5 16 41 71 -30 19 60
22 Ian Richardson 28 4 8 16 36 76 -40 16 52
23 Jamie Boyce 25 6 4 15 31 69 -38 16 47
24 Ian Gibson 29 1 2 26 11 105 -94 4 15
Table after - Match  Night 14 - 15 December 2022
Player P W D L F A  PD BP TP
1 James Hall 29 24 4 1 95 21 74 52 147
2 Rick Harper 28 24 1 3 95 17 78 47 142
3 Nick Hanslow 26 21 4 1 86 18 68 46 132
4 Shaun Smith 27 20 4 3 85 23 62 44 129
5 Neil Fullard 27 14 8 5 70 38 32 36 106
6 Michael Prisk 27 13 6 8 60 48 12 32 92
7 Mark Threlfall 24 12 6 6 57 39 18 30 87
8 Dan Jackson 28 10 8 10 58 54 4 28 86
9 Giles Holt 27 10 8 9 57 51 6 28 85
10 Chris Nelson 28 11 6 11 55 57 -2 28 83
11 Harry Kidd 27 9 7 11 52 56 -4 25 77
12 Tony Green 28 9 7 12 49 63 -14 25 74
13 Ben Fleming 24 8 6 10 47 49 -2 22 69
14 Tony Cash 24 8 7 9 44 52 -8 23 67
15 Darren Murthick 26 9 4 13 45 59 -14 22 67
16 Will Plumpton 26 6 8 12 45 59 -14 20 65
17 Shaun Sowray 22 8 6 8 41 47 -6 22 63
18 Mark White 25 6 6 13 37 63 -26 18 55
19 Steve Robinson 27 4 5 18 39 69 -30 13 52
20 Ian Richardson 27 4 8 15 36 72 -36 16 52
21 Kevin Palmer  26 6 4 16 35 69 -34 16 51
22 Jamie Boyce 25 6 4 15 31 69 -38 16 47
23 Fred Hobson 28 2 10 16 32 80 -48 14 46
24 Ian Gibson 26 1 2 23 10 94 -84 4 14
Table after - Match  Night 13 - 1 December 2022
Player P W D L F A  PD BP TP
1 Rick Harper 26 22 1 3 87 17 70 43 130
2 James Hall 26 21 4 1 83 21 62 46 129
3 Nick Hanslow 23 20 3 0 81 11 70 43 124
4 Shaun Smith 24 19 4 1 79 17 62 42 121
5 Neil Fullard 24 13 7 4 63 33 30 33 96
6 Mark Threlfall 24 12 6 6 57 39 18 30 87
7 Michael Prisk 25 12 6 7 57 43 14 30 87
8 Giles Holt 27 10 8 9 57 51 6 28 85
9 Chris Nelson 26 11 5 10 52 52 0 27 79
10 Dan Jackson 26 9 7 10 53 51 2 25 78
11 Tony Green 26 9 7 10 48 56 -8 25 73
12 Ben Fleming 24 8 6 10 47 49 -2 22 69
13 Harry Kidd 25 8 6 11 47 53 -6 22 69
14 Tony Cash 24 8 7 9 44 52 -8 23 67
15 Shaun Sowray 22 8 6 8 41 47 -6 22 63
16 Darren Murthick 24 8 4 12 41 55 -14 20 61
17 Will Plumpton 24 5 8 11 42 54 -12 18 60
18 Mark White 24 6 5 13 35 61 -26 17 52
19 Ian Richardson 27 4 8 15 36 72 -36 16 52
20 Jamie Boyce 24 6 4 14 31 65 -34 16 47
21 Steve Robinson 25 3 5 17 34 66 -32 11 45
22 Fred Hobson 25 2 10 13 30 70 -40 14 44
23 Kevin Palmer  21 4 4 13 28 56 -28 12 40
24 Jamie Saville 26 1 2 23 10 94 -84 4 14
Table after - Match  Night 12 - 17 November 2022
Player P W D L F A  PD BP TP
1 Rick Harper 26 22 1 3 87 17 70 43 130
2 James Hall 23 18 4 1 72 20 52 40 112
3 Shaun Smith 22 17 4 1 72 16 56 38 110
4 Nick Hanslow 18 16 2 0 63 9 54 34 97
5 Neil Fullard 24 13 7 4 63 33 30 33 96
6 Michael Prisk 23 11 5 7 51 41 10 27 78
7 Mark Threlfall 21 10 5 6 48 36 12 25 73
8 Ben Fleming 23 8 6 9 46 46 0 22 68
9 Giles Holt 22 7 8 7 45 43 2 22 67
10 Dan Jackson 23 8 5 10 45 47 -2 21 66
11 Chris Nelson 22 9 5 8 43 45 -2 23 66
12 Tony Green 23 8 6 9 42 50 -8 22 64
13 Shaun Sowray 22 8 6 8 41 47 -6 22 63
14 Darren Murthick 21 8 4 9 40 44 -4 20 60
15 Harry Kidd 23 6 6 11 40 52 -12 18 58
16 Will Plumpton 23 4 8 11 38 54 -16 16 54
17 Tony Cash 20 5 6 9 31 49 -18 16 47
18 Mark White 23 5 5 13 31 61 -30 15 46
19 Ian Richardson 23 3 8 12 31 61 -30 14 45
20 Fred Hobson 23 2 10 11 30 62 -32 14 44
21 Jamie Boyce 23 5 4 14 27 65 -38 14 41
22 Steve Robinson 21 2 5 14 28 56 -28 9 37
23 Kevin Palmer  20 3 4 13 24 56 -32 10 34
24 Jamie Saville 12 1 2 9 10 38 -28 4 14
Table after - Match  Night 11 - 03 November 2022
Player P W D L F A  PD BP TP
1 Rick Harper 24 20 1 3 79 17 62 39 118
2 Shaun Smith 20 16 3 1 67 13 54 35 102
3 James Hall 21 16 4 1 65 19 46 36 101
4 Nick Hanslow 18 16 2 0 63 9 54 34 97
5 Neil Fullard 21 11 6 4 55 29 26 28 83
6 Michael Prisk 21 10 4 7 46 38 8 24 70
7 Dan Jackson 23 8 5 10 45 47 -2 21 66
8 Shaun Sowray 22 8 6 8 41 47 -6 22 63
9 Giles Holt 20 7 6 7 41 39 2 20 61
10 Ben Fleming 20 8 4 8 41 39 2 20 61
11 Chris Nelson 21 8 5 8 40 44 -4 21 61
12 Darren Murthick 19 8 4 7 38 38 0 20 58
13 Mark Threlfall 17 8 3 6 36 32 4 19 55
14 Harry Kidd 21 6 5 10 37 47 -10 17 54
15 Tony Green 21 6 6 9 36 48 -12 18 54
16 Will Plumpton 21 4 7 10 35 49 -14 15 50
17 Mark White 20 5 4 11 29 51 -22 14 43
18 Fred Hobson 21 2 10 9 28 56 -28 14 42
19 Tony Cash 17 4 6 7 27 41 -14 14 41
20 Ian Richardson 21 3 7 11 28 56 -28 13 41
21 Jamie Boyce 23 5 4 14 27 65 -38 14 41
22 Steve Robinson 19 2 4 13 26 50 -24 8 34
23 Kevin Palmer  19 3 4 12 24 52 -28 10 34
24 Jamie Saville 12 1 2 9 10 38 -28 4 14
Table after - Match  Night 10 -20 October 2022
Player P W D L F A  PD BP TP
1 Rick Harper 22 18 1 3 71 17 54 37 108
2 Shaun Smith 20 16 3 1 67 13 54 35 102
3 Nick Hanslow 18 16 2 0 63 9 54 34 97
4 James Hall 19 14 4 1 59 17 42 32 91
5 Neil Fullard 18 9 6 3 46 26 20 24 70
6 Michael Prisk 18 10 3 5 43 29 14 23 66
7 Dan Jackson 20 8 4 8 41 39 2 20 61
8 Giles Holt 18 7 5 6 39 33 6 19 58
9 Shaun Sowray 19 7 6 6 37 39 -2 20 57
10 Chris Nelson 20 7 5 8 37 43 -6 19 56
11 Mark Threlfall 17 8 3 6 36 32 4 19 55
12 Tony Green 20 6 5 9 34 46 -12 17 51
13 Will Plumpton 20 4 7 9 34 46 -12 15 49
14 Darren Murthick 16 6 3 7 30 34 -4 15 45
15 Harry Kidd 19 5 4 10 31 45 -14 14 45
16 Ben Fleming 16 5 3 8 29 35 -6 13 42
17 Tony Cash 17 4 6 7 27 41 -14 14 41
18 Jamie Boyce 21 5 4 12 27 57 -30 14 41
19 Ian Richardson 19 3 6 10 26 50 -24 12 38
20 Mark White 17 5 2 10 24 44 -20 12 36
21 Fred Hobson 18 2 8 8 23 49 -26 12 35
22 Steve Robinson 19 2 4 13 26 50 -24 8 34
23 Kevin Palmer  19 3 4 12 24 52 -28 10 34
24 0 12 1 2 9 10 38 -28 4 14
Table after - Match  Night 9 - 06 October 2022
Player P W D L F A  PD BP TP
1 Nick Hanslow 18 16 2 0 63 9 54 34 97
2 Shaun Smith 17 14 3 0 59 9 50 31 90
3 Rick Harper 17 14 1 2 55 13 42 29 84
4 Neil Fullard 17 9 5 3 44 24 20 23 67
5 James Hall 14 9 4 1 41 15 26 22 63
6 Michael Prisk 17 10 2 5 41 27 14 22 63
7 Dan Jackson 20 8 4 8 41 39 2 20 61
8 Chris Nelson 18 7 5 6 37 35 2 19 56
9 Giles Holt 17 7 4 6 37 31 6 18 55
10 Mark Threlfall 17 8 3 6 36 32 4 19 55
11 Shaun Sowray 15 6 5 4 30 30 0 17 47
12 Will Plumpton 18 4 7 7 32 40 -8 15 47
13 Darren Murthick 16 6 3 7 30 34 -4 15 45
14 Harry Kidd 17 5 3 9 29 39 -10 13 42
15 Jamie Boyce 19 5 4 10 27 49 -22 14 41
16 Tony Green 17 5 3 9 27 41 -14 13 40
17 Ben Fleming 15 5 2 8 27 33 -6 12 39
18 Tony Cash 15 4 5 6 25 35 -10 13 38
19 Kevin Palmer  17 3 3 11 22 46 -24 9 31
20 Fred Hobson 15 2 6 7 19 41 -22 10 29
21 Ian Richardson 17 2 5 10 20 48 -28 9 29
22 Steve Robinson 17 1 4 12 22 46 -24 6 28
23 Mark White 14 4 1 9 18 38 -20 9 27
24                    
Table after - Match  Night 8 - 22 September 2022
Player P W D L F A  PD BP TP
1 Shaun Smith 15 13 2 0 53 7 46 28 81
2 Nick Hanslow 15 13 2 0 52 8 44 28 80
3 Rick Harper 14 11 1 2 44 12 32 23 67
4 Neil Fullard 14 8 5 1 39 17 22 21 60
5 James Hall 13 8 4 1 38 14 24 20 58
6 Giles Holt 16 7 4 5 37 27 10 18 55
7 Dan Jackson 18 7 4 7 37 35 2 18 55
8 Michael Prisk 14 8 1 5 33 23 10 17 50
9 Chris Nelson 16 7 3 6 33 31 2 17 50
10 Shaun Sowray 15 6 5 4 30 30 0 17 47
11 Mark Threlfall 14 7 2 5 29 27 2 16 45
12 Darren Murthick 14 6 2 6 27 29 -2 14 41
13 Tony Green 15 5 3 7 27 33 -6 13 40
14 Harry Kidd 15 5 3 7 27 33 -6 13 40
15 Will Plumpton 16 3 7 6 27 37 -10 13 40
16 Jamie Boyce 18 5 3 10 25 47 -22 13 38
17 Ian Richardson 15 2 5 8 20 40 -20 9 29
18 Fred Hobson 15 2 6 7 19 41 -22 10 29
19 Tony Cash 13 2 5 6 19 33 -14 9 28
20 Ben Fleming 12 3 2 7 19 29 -10 8 27
21 Mark White 14 4 1 9 18 38 -20 9 27
22 Kevin Palmer  14 2 3 9 19 37 -18 7 26
23 Steve Robinson 13 1 3 9 18 34 -16 5 23
24 Lee Carey 12 1 2 9 10 38 -28 4 14
Table after - Match  Night 7 - 8 September 2022
Player P W D L F A  PD BP TP
1 Shaun Smith 15 13 2 0 53 7 46 28 81
2 Rick Harper 14 11 1 2 44 12 32 23 67
3 Nick Hanslow 12 10 2 0 40 8 32 22 62
4 Giles Holt 15 7 4 4 36 24 12 18 54
5 Michael Prisk 14 8 1 5 33 23 10 17 50
6 James Hall 11 7 3 1 32 12 20 17 49
7 Chris Nelson 13 7 3 3 31 21 10 17 48
8 Dan Jackson 16 6 3 7 32 32 0 15 47
9 Mark Threlfall 14 7 2 5 29 27 2 16 45
10 Neil Fullard 11 5 5 1 29 15 14 15 44
11 Tony Green 14 5 3 6 27 29 -2 13 40
12 Shaun Sowray 13 5 4 4 25 27 -2 14 39
13 Harry Kidd 13 5 3 5 25 27 -2 13 38
14 Jamie Boyce 18 5 3 10 25 47 -22 13 38
15 Will Plumpton 13 2 7 4 23 29 -6 11 34
16 Darren Murthick 11 5 0 6 19 25 -6 10 29
17 Ian Richardson 13 2 5 6 20 32 -12 9 29
18 Fred Hobson 15 2 6 7 19 41 -22 10 29
19 Ben Fleming 13 3 2 8 19 33 -14 8 27
20 Kevin Palmer  14 2 3 9 19 37 -18 7 26
21 Tony Cash 10 2 3 5 15 25 -10 7 22
22 Steve Robinson 11 1 2 8 15 29 -14 4 19
23 Mark White 13 2 1 10 12 40 -28 5 17
24 Lee Carey 12 1 2 9 10 38 -28 4 14
Table after - Match  Night 6 - 25 August 2022
Player P W D L F A  PD BP TP
1 Shaun Smith 13 11 2 0 46 6 40 24 70
2 Rick Harper 13 10 1 2 40 12 28 21 61
3 Giles Holt 12 7 3 2 32 16 16 17 49
4 Nick Hanslow 9 8 1 0 31 5 26 17 48
5 Neil Fullard 11 5 5 1 29 15 14 15 44
6 Michael Prisk 12 7 1 4 29 19 10 15 44
7 Dan Jackson 14 6 2 6 29 27 2 14 43
8 Chris Nelson 11 5 3 3 25 19 6 13 38
9 Jamie Boyce 17 5 3 9 25 43 -18 13 38
10 Mark Threlfall 11 6 1 4 23 21 2 13 36
11 Tony Green 12 5 2 5 24 24 0 12 36
12 Harry Kidd 11 5 2 4 23 21 2 12 35
13 James Hall 8 4 3 1 21 11 10 11 32
14 Darren Murthick 11 5 0 6 19 25 -6 10 29
15 Will Plumpton 10 2 5 3 19 21 -2 9 28
16 Shaun Sowray 10 3 3 4 16 24 -8 9 25
17 Ben Fleming 8 3 1 4 15 17 -2 7 22
18 Tony Cash 10 2 3 5 15 25 -10 7 22
19 Ian Richardson 10 2 2 6 14 26 -12 6 20
20 Fred Hobson 12 2 3 7 13 35 -22 7 20
21 Kevin Palmer  11 2 1 8 14 30 -16 5 19
22 Steve Robinson 10 1 1 8 13 27 -14 3 16
23 Mark White 9 1 0 8 6 30 -24 2 8
24 Lee Carey 9 0 1 8 5 31 -26 1 6
Table after - Match  Night 5- 11 August 2022
Player P W D L F A  PD BP TP
1 Shaun Smith 11 10 1 0 40 4 36 21 61
2 Nick Hanslow 9 8 1 0 31 5 26 17 48
3 Giles Holt 10 6 2 2 26 14 12 14 40
4 Rick Harper 9 6 1 2 26 10 16 13 39
5 Michael Prisk 11 6 1 4 26 18 8 13 39
6 Chris Nelson 11 5 3 3 25 19 6 13 38
7 Jamie Boyce 17 5 3 9 25 43 -18 13 38
8 Dan Jackson 11 5 1 5 23 21 2 11 34
9 James Hall 8 4 3 1 21 11 10 11 32
10 Will Plumpton 10 2 5 3 19 21 -2 9 28
11 Neil Fullard 8 2 5 1 18 14 4 9 27
12 Harry Kidd 9 4 1 4 17 19 -2 9 26
13 Tony Green 9 3 2 4 17 19 -2 8 25
14 Mark Threlfall 8 4 0 4 15 17 -2 8 23
15 Tony Cash 8 2 3 3 14 18 -4 7 21
16 Ian Richardson 10 2 2 6 14 26 -12 6 20
17 Shaun Sowray 6 3 1 2 12 12 0 7 19
18 Ben Fleming 5 3 0 2 11 9 2 6 17
19 Darren Murthick 7 3 0 4 11 17 -6 6 17
20 Fred Hobson 8 2 2 4 11 21 -10 6 17
21 Kevin Palmer  9 2 0 7 11 25 -14 4 15
22 Steve Robinson 9 1 0 8 11 25 -14 2 13
23 Mark White 8 1 0 7 5 27 -22 2 7
24 Lee Carey 5 0 0 5 1 19 -18 0 1
Table after - Match  Night 4 - 28 July 2022
Player P W D L F A  PD BP TP
1 Shaun Smith 9 9 0 0 34 2 32 18 52
2 Nick Hanslow 7 6 1 0 24 4 20 13 37
3 Rick Harper 8 6 0 2 24 8 16 12 36
4 Giles Holt 8 6 1 1 23 9 14 13 36
5 Michael Prisk 7 4 1 2 18 10 8 9 27
6 Harry Kidd 8 4 1 3 17 15 2 9 26
7 Dan Jackson 8 4 1 3 17 15 2 9 26
8 Jamie Boyce 12 3 3 6 17 31 -14 9 26
9 Will Plumpton 9 2 4 3 17 19 -2 8 25
10 Chris Nelson 7 3 2 2 16 12 4 8 24
11 Tony Green 7 2 2 3 14 14 0 6 20
12 Martin Chappell  5 3 0 2 11 9 2 6 17
13 Darren Murthick 7 3 0 4 11 17 -6 6 17
14 Fred Hobson 8 2 2 4 11 21 -10 6 17
15 Tony Cash 7 1 3 3 11 17 -6 5 16
16 Neil Fullard 4 1 3 0 10 6 4 5 15
17 Ian Richardson 7 2 1 4 10 18 -8 5 15
18 Kevin Palmer  6 2 0 4 9 15 -6 4 13
19 Mark Threlfall 6 2 0 4 9 15 -6 4 13
20 Shaun Sowray 4 2 0 2 7 9 -2 4 11
21 Steve Robinson 7 1 0 6 9 19 -10 2 11
22 James Hall 2 0 1 1 3 5 -2 1 4
23                    
24                    
Table after - Match  Night 3 - 14 July 2022
Player P W D L F A  PD BP TP
1 Shaun Smith 7 7 0 0 27 1 26 14 41
2 Nick Hanslow 7 6 1 0 24 4 20 13 37
3 Giles Holt 6 5 1 0 20 4 16 11 31
4 Rick Harper 5 4 0 1 16 4 12 8 24
5 Tony Green 5 2 2 1 12 8 4 6 18
6 Ian Jones  5 3 0 2 11 9 2 6 17
7 Jamie Boyce 9 2 2 5 11 25 -14 6 17
8 Michael Prisk 5 2 1 2 11 9 2 5 16
9 Neil Fullard 4 1 3 0 10 6 4 5 15
10 Chris Nelson 4 2 1 1 10 6 4 5 15
11 Darren Murthick 5 3 0 2 9 11 -2 6 15
12 Will Plumpton 6 1 3 2 10 14 -4 5 15
13 Harry Kidd 4 2 1 1 9 7 2 5 14
14 Fred Hobson 5 2 1 2 9 11 -2 5 14
15 Tony Cash 6 1 2 3 9 15 -6 4 13
16 Ian Richardson 5 1 1 3 7 13 -6 3 10
17 Dan Jackson 5 1 1 3 7 13 -6 3 10
18 Kevin Palmer  2 1 0 1 5 3 2 2 7
19 Shaun Sowray 3 1 0 2 4 8 -4 2 6
20 Steve Robinson 5 0 0 5 4 16 -12 0 4
21 Mark Threlfall 3 0 0 3 1 11 -10 0 1
22 Keith Hobson 3 0 0 3 1 11 -10 0 1
23 Paul Cowgill 6 0 0 6 1 23 -22 0 1
24                    
Table after - Match  Night 2 - 30 June 2022
Player P W D L F A  PD BP TP
1 Nick Hanslow 5 5 0 0 19 1 18 10 29
2 Giles Holt 4 3 1 0 13 3 10 7 20
3 Shaun Smith 3 3 0 0 12 0 12 6 18
4 Ian Jones  3 3 0 0 11 1 10 6 17
5 Michael Prisk 4 2 1 1 10 6 4 5 15
6 Tony Cash 4 1 2 1 9 7 2 4 13
7 Fred Hobson 4 2 1 1 8 8 0 5 13
8 Neil Fullard 2 1 1 0 6 2 4 3 9
9 Tony Green 3 1 1 1 6 6 0 3 9
10 Ian Richardson 4 1 1 2 6 10 -4 3 9
11 Will Plumpton 3 1 1 1 5 7 -2 3 8
12 Rick Harper 2 1 0 1 5 3 2 2 7
13 Harry Kidd 2 1 0 1 4 4 0 2 6
14 Dan Jackson 3 1 0 2 4 8 -4 2 6
15 Darren Murthick 1 1 0 0 3 1 2 2 5
16 Jamie Boyce 5 0 1 4 3 17 -14 1 4
17 Kevin Palmer  1 0 0 1 1 3 -2 0 1
18 Steve Robinson 2 0 0 2 1 7 -6 0 1
19 Mark Threlfall 3 0 0 3 1 11 -10 0 1
20 Paul Cowgill 4 0 0 4 1 15 -14 0 1
21 Keith Hobson 0 0 0 0 0 0 0 0 0
22 Shaun Sowray 1 0 0 1 0 4 -4 0 0
23                    
24                    
Table after - Match  Night 1 - 16th June 2022
Player P W D L F A  PD BP TP
1 Nick Hanslow 2 2 0 0 8 0 8 4 12
2 Neil Fullard 2 1 1 0 6 2 4 3 9
3 Michael Prisk 2 1 1 0 6 2 4 3 9
4 Ian Richardson 2 1 1 0 5 3 2 3 8
5 Harry Kidd 1 1 0 0 4 0 4 2 6
6 Tony Cash 2 0 2 0 4 4 0 2 6
7 Will Plumpton 1 1 0 0 3 1 2 2 5
8 Jamie Boyce 3 0 1 2 3 9 -6 1 4
9 Tony Green 1 0 1 0 2 2 0 1 3
10 Giles Holt 1 0 1 0 2 2 0 1 3
11 Dan Jackson 2 0 0 2 1 7 -6 0 1
12 Mark Threlfall 0 0 0 0 0 0 0 0 0
13 Keith Hobson 0 0 0 0 0 0 0 0 0
14 Ian Jones  0 0 0 0 0 0 0 0 0
15 Mark Cowgill 0 0 0 0 0 0 0 0 0
16 Pat Smith 0 0 0 0 0 0 0 0 0
17 Fred Hobson 0 0 0 0 0 0 0 0 0
18 Rick Harper 0 0 0 0 0 0 0 0 0
19 Darren Murthick 0 0 0 0 0 0 0 0 0
20 Kevin Palmer  0 0 0 0 0 0 0 0 0
21 Shaun Smith 0 0 0 0 0 0 0 0 0
22 Steve Robinson 0 0 0 0 0 0 0 0 0
23 Shaun Sowray 1 0 0 1 0 4 -4 0 0
24 Paul Cowgill 2 0 0 2 0 8 -8 0 0